<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Freaks</title>
	<atom:link href="http://www.aerofreaks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerofreaks.com</link>
	<description>Aeroplanes and everything loved and desired by aero lovers</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aircraft with malfunction lands safely</title>
		<link>http://www.aerofreaks.com/entry/aircraft-with-malfunction-lands-safely/</link>
		<comments>http://www.aerofreaks.com/entry/aircraft-with-malfunction-lands-safely/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Allegiant Airflight]]></category>
		<category><![CDATA[Hydraulic Problem]]></category>
		<category><![CDATA[Orlando Sanford International Airport]]></category>
		<category><![CDATA[Safe Landing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=226</guid>
		<description><![CDATA[Allegiant Air flight made a successful landing in the clouds of spark and smoke at the Orlando Sanford International Airport in the United States after circling for nearly an hour when a hydraulic problem occurred in the front nose gear and the gear failed to descend. There were some sparks and lot of smoke but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerofreaks.com/wp-content/uploads/2012/02/Aircraft-with-malfunction-lands-safely.jpg"><img class="alignright size-full wp-image-242" title="Aircraft with malfunction lands safely" src="http://www.aerofreaks.com/wp-content/uploads/2012/02/Aircraft-with-malfunction-lands-safely.jpg" alt="" width="275" height="183" /></a>Allegiant Air flight made a successful landing in the clouds of spark and smoke at the Orlando Sanford International <a title="airport" href="http://www.airindiaexpress.asia/air-india-express-airlines-provides-free-checked-baggage-allowance-to-the-passengers/" target="_blank">Airport </a>in the United States after circling for nearly an hour when a hydraulic problem occurred in the front nose gear and the gear failed to descend. There were some sparks and lot of smoke but no flames. The plane was carrying 157 passengers. All evacuated the plane by slides. No serious casualties are reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/aircraft-with-malfunction-lands-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booted Imams to sue passengers who reported them</title>
		<link>http://www.aerofreaks.com/entry/booted-imams-to-sue-passengers-who-reported-them/</link>
		<comments>http://www.aerofreaks.com/entry/booted-imams-to-sue-passengers-who-reported-them/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Imams]]></category>
		<category><![CDATA[Minnesota Federal Court]]></category>
		<category><![CDATA[Sue The Passengers]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=224</guid>
		<description><![CDATA[In November, six Muslim clerics (imams) were removed from United Flight 300 after being accused of suspicious behavior. They are threatening to sue the passengers who were aboard and have filed the civil rights lawsuit against the airline and their fellow passengers. The complaint is filed in Minnesota federal court and seeks an undisclosed amount [...]]]></description>
			<content:encoded><![CDATA[<p>In November, six Muslim clerics (imams) were removed from United Flight 300 after being accused of suspicious behavior. They are threatening to sue the passengers who were aboard and have filed the civil rights lawsuit against the airline and their fellow passengers. The complaint is filed in Minnesota federal court and seeks an undisclosed amount of money for punitive and compensatory damages. Ahmed Shqeirat, Mohamed Ibrahim, Didmar Faja, Omar Shahin, Mahmoud Sulaiman, and Marwan Sadeddin were the six men and were returning home from a conference of Islamic clerics in Minneapolis. Praying and chanting in Arabic, asking for the seat belt extenders in the plane were the reasons why the passengers suspected the imams. After the passengers complained of the suspicious behavior of the imams the plane was cleared for a security sweep, nothing was found and the jet took off without the imams. It is said that such lawsuits could discourage travelers from speaking up when they see something unusual. Images Source: MSNBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/booted-imams-to-sue-passengers-who-reported-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline hassles continue to rise: Study</title>
		<link>http://www.aerofreaks.com/entry/airline-hassles-continue-to-rise-study/</link>
		<comments>http://www.aerofreaks.com/entry/airline-hassles-continue-to-rise-study/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Annual Airline Quality Rating]]></category>
		<category><![CDATA[Atlantic Southeast]]></category>
		<category><![CDATA[Aviation Institute]]></category>
		<category><![CDATA[Comair]]></category>
		<category><![CDATA[Hawaiin]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Transportation Department Statistics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=222</guid>
		<description><![CDATA[Annual Airline Quality Rating report was released on Monday, 2nd April, 2007. It shows there is rise in number of delayed and canceled flights, lost luggage, bumped passengers and other problems that have fueled growing customer dissatisfaction with flying. The research is sponsored by the Aviation Institute at University of Nebraska at Omaha and Wichita [...]]]></description>
			<content:encoded><![CDATA[<p>Annual Airline Quality Rating report was released on Monday, 2nd April, 2007. It shows there is rise in number of delayed and canceled flights, lost luggage, bumped passengers and other problems that have fueled growing customer dissatisfaction with flying. The research is sponsored by the Aviation Institute at University of Nebraska at Omaha and Wichita State University and was based on Transportation Department statistics. Hawaiin, JetBlue and AirTran were among the top three on the 18-airline list, while Atlantic Southeast, American Eagle and Comair were the bottom three. Hawaiian had the best baggage handling performance and Atlantic Southeast the worst. Overall, on-time arrival for all airlines from 2006 to 2005 was down whereas mishandled baggage rates increased for the same time period. The survey&#8217;s overall rating for airlines shows a decline in quality and it is not a surprise to many travelers. Source: MSNBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/airline-hassles-continue-to-rise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Freedom Economy Seats make passengers feel comfortable</title>
		<link>http://www.aerofreaks.com/entry/will-freedom-economy-seats-make-passengers-feel-comfortable/</link>
		<comments>http://www.aerofreaks.com/entry/will-freedom-economy-seats-make-passengers-feel-comfortable/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Ben Bettell]]></category>
		<category><![CDATA[Freedom Economy Seat]]></category>
		<category><![CDATA[Premium Aircraft Interiors Group]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=217</guid>
		<description><![CDATA[Next time you travel by Britain&#8217;s Premium Aircraft Interiors Group, you will be surprised; the seating arrangement of the plane has changed. Freedom Economy Seat, a three-seat row that flips the middle one backward has been introduced. Also there is a four-seat row in which the middle two face backward. Ben Bettell, the PAIG executive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerofreaks.com/wp-content/uploads/2012/02/Will-Freedom-Economy-Seats-make-passengers-feel-comfortable.jpg"><img class="alignleft size-full wp-image-246" title="Will Freedom Economy Seats make passengers feel comfortable" src="http://www.aerofreaks.com/wp-content/uploads/2012/02/Will-Freedom-Economy-Seats-make-passengers-feel-comfortable.jpg" alt="" width="281" height="180" /></a>Next time you travel by Britain&#8217;s Premium Aircraft Interiors Group, you will be surprised; the seating arrangement of the plane has changed. Freedom Economy Seat, a three-seat row that flips the middle one backward has been introduced. Also there is a four-seat row in which the middle two face backward. Ben Bettell, the PAIG executive has led the seat design plan project and it is said that Freedom seats also would give passengers at least two more inches of legroom than conventional seats. This change is brought about to get rid of the current problems of coach passengers bumping elbows, knees and especially shoulders, typically the widest part of the body. PAIG is now considering a wider Freedom seat configuration for first-class sections of narrower planes such as the Boeing 737 or Airbus A320. Source: USA Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/will-freedom-economy-seats-make-passengers-feel-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s new bond style 787 Cabin concept</title>
		<link>http://www.aerofreaks.com/entry/bmws-new-bond-style-787-cabin-concept/</link>
		<comments>http://www.aerofreaks.com/entry/bmws-new-bond-style-787-cabin-concept/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[BMW's DesignworksUSA Group]]></category>
		<category><![CDATA[Boeing 787s]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=213</guid>
		<description><![CDATA[Luxurious Boeing 787s is going get a fancier interior. It has asked Boeing BMW&#8217;s DesignworksUSA group to model them up with a fancy interior for an imaginary super-rich Russian client in his mid-30s. In it, you&#8217;ve got a bar, many couches, beds, meeting rooms, stairs, some more couches, and even a place to house your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerofreaks.com/wp-content/uploads/2012/02/BMW’s-new-bond-style-787-Cabin-concept.jpg"><img class="alignright size-full wp-image-254" title="BMW’s new bond style 787 Cabin concept" src="http://www.aerofreaks.com/wp-content/uploads/2012/02/BMW’s-new-bond-style-787-Cabin-concept.jpg" alt="" width="258" height="195" /></a>Luxurious Boeing 787s is going get a fancier interior. It has asked Boeing BMW&#8217;s DesignworksUSA group to model them up with a fancy interior for an imaginary super-rich Russian client in his mid-30s. In it, you&#8217;ve got a bar, many couches, beds, meeting rooms, stairs, some more couches, and even a place to house your BMW for when you get off. There will be semi-translucent walls, residential-style furniture that lets space visually continue around it and vistas that let the eye travel beyond the immediate environment. You can visit this year&#8217;s <a title="Aircraft" href="http://www.laudaair.asia/italy-appeals-to-the-heart-and-soul-of-every-traveler/">Aircraft</a> Interiors show in Hamburg to get a unique glimpse into the zeitgeist of Russian-style blini bling with the latest 787 VIP cabin concept. Images Source: gridskipper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/bmws-new-bond-style-787-cabin-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines to endow you with with new comforts in first-class</title>
		<link>http://www.aerofreaks.com/entry/airlines-to-endow-you-with-with-new-comforts-in-first-class/</link>
		<comments>http://www.aerofreaks.com/entry/airlines-to-endow-you-with-with-new-comforts-in-first-class/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[First-Class Comforts]]></category>
		<category><![CDATA[Fly Singapore]]></category>
		<category><![CDATA[Jacuzzis]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Saunas]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=211</guid>
		<description><![CDATA[The first-class of some airlines is going to eliminate soon. Shocked? Yes, this is true; the airline industry is planning a new future of the first class to make you feel more comfortable while traveling. Airlines who keep their first-class service will elevate it to a level of unparalleled luxury seen in five-star hotels. And [...]]]></description>
			<content:encoded><![CDATA[<p>The first-class of some <a title="airlines" href="http://www.airindiaexpress.asia/air-india-express-airlines-provides-free-checked-baggage-allowance-to-the-passengers/" target="_blank">airlines </a>is going to eliminate soon. Shocked? Yes, this is true; the airline industry is planning a new future of the first class to make you feel more comfortable while traveling. Airlines who keep their first-class service will elevate it to a level of unparalleled luxury seen in five-star hotels. And those who are not able to meet the standards will cease to exist. Fly Singapore and Lufthansa are among those few which promise to exhibit a level of luxury that will surprise even the most jaded travelers. What are the changes expected in the first-class? There will be fewer seats, more square footage and more cabin attendants. Seats will be like mini-suites with sliding doors for total privacy to sleep, dine or hold business meetings. There will be Jacuzzis and saunas at the first-class lounges which already have beauty salons, massage parlors and chefs. The passengers will get 10-course seafood extravaganza that lasts three hours. The parade of endless food courses will be replaced by more control of what and when the passengers want to eat. The first-class bathrooms of the future will be two and half times their current size and will have top of the line fixtures. There will be beefed up entertainment systems with bigger screens. Presently around 35 airlines provide first class services globally and it is said that with the change in the level of standards, there will be only 20 or 25 left. Soon you will be able to enjoy the new levels of comfort in the first-class. Source: MSNBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/airlines-to-endow-you-with-with-new-comforts-in-first-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas decides to suspend its thrice-weekly Adelaide &amp; Auckland flights</title>
		<link>http://www.aerofreaks.com/entry/qantas-decides-to-suspend-its-thrice-weekly-adelaide-auckland-flights/</link>
		<comments>http://www.aerofreaks.com/entry/qantas-decides-to-suspend-its-thrice-weekly-adelaide-auckland-flights/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Qantas airline]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=209</guid>
		<description><![CDATA[Qantas, the premier Australian and world-renowned airline, has decided to suspend its thrice-weekly flights between Adelaide and Auckland. The decision will come into force from July 23. The reason behind the move is suppose to be a continuous dip in number of passengers for this route. The Qantas&#8217; South Australian regional general manager Terry Simpson [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas, the premier Australian and world-renowned airline, has decided to suspend its thrice-weekly flights between Adelaide and Auckland. The decision will come into force from July 23. The reason behind the move is suppose to be a continuous dip in number of passengers for this route. The Qantas&#8217; South Australian regional general manager Terry Simpson said: The decision is in response to sluggish market demand. Qantas launched the Auckland-Adelaide service in December 2004 but it had not delivered the results to make it viable for the airline. Qantas, which is the 11th largest airline of the world, is also one of the oldest and continuously running independent airlines. Image Source: Stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/qantas-decides-to-suspend-its-thrice-weekly-adelaide-auckland-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US airfares soaring high</title>
		<link>http://www.aerofreaks.com/entry/us-airfares-soaring-high-2/</link>
		<comments>http://www.aerofreaks.com/entry/us-airfares-soaring-high-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Air-fares]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=207</guid>
		<description><![CDATA[There are still ten more months for the Bermuda II treaty that constricts flights from Heathrow to US airports to run before the Open Skies agreement comes into effect. Only two UK and US airlines (American, United, British Airways and Virgin Atlantic) may fly between Europe&#8217;s busiest airport and the US. There is a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerofreaks.com/wp-content/uploads/2012/02/US-airfares-soaring-high.jpg"><img class="alignleft size-full wp-image-256" title="US airfares soaring high" src="http://www.aerofreaks.com/wp-content/uploads/2012/02/US-airfares-soaring-high.jpg" alt="" width="259" height="194" /></a>There are still ten more months for the Bermuda II treaty that constricts <a title="flights " href="http://philippineairlines.asia/check-in-services-for-your-convenience-vip-lounges-before-boarding-your-flight/">flights </a>from Heathrow to US airports to run before the Open Skies agreement comes into effect. Only two UK and US airlines (American, United, British Airways and Virgin Atlantic) may fly between Europe&#8217;s busiest airport and the US. There is a strong competition between the airlines which due to which there is an increase in airfares this summer. The fares for the benchmark Heathrow-New York JFK route are reaching £700 return on these four carriers, and rising at weekends in July and August. The very cheapest London-New York fares traveling out on peak dates such as 21 July, back on 4 August, are for connecting flights via Montreal or Toronto on Air Canada, typically £475 through www.expedia.co.uk. Air India serves JFK daily, with peak fares at £577 return through www.travelocity.co.uk for departures on 21 July, returning 4 August. There are thrice-weekly flights to Chicago which Air India has. The Indian carrier charges £1,247 return to Chicago when booked through www.airindia.com. Air New Zealand has daily non-stop flights from Heathrow to Los Angeles. On peak weekend dates in summer for under £800 through www.opodo.co.uk, an economy ticket is available. There are some bargain fares provided by BA for Club World tickets to North America. You can reach California for £1,598 return through www.ba.com. Image Credit Source: The Independent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/us-airfares-soaring-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike forces Alitalia to cancel over 400 flights</title>
		<link>http://www.aerofreaks.com/entry/strike-forces-alitalia-to-cancel-over-400-flights-2/</link>
		<comments>http://www.aerofreaks.com/entry/strike-forces-alitalia-to-cancel-over-400-flights-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Airline news]]></category>
		<category><![CDATA[Alitalia]]></category>
		<category><![CDATA[Cancelled flights]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=205</guid>
		<description><![CDATA[In view of an planned eight-hour strike by Alitalia flight attendants and air traffic controllers, the airlines has cancelled almost 400 flights today. A strike by the staff earlier on May 3, forced the airline to scrap 350 flights. Unions have been trying to keep up the pressure on the airline during contract negotiations. Alitalia [...]]]></description>
			<content:encoded><![CDATA[<p>In view of an planned eight-hour strike by Alitalia flight attendants and air traffic controllers, the airlines has cancelled almost 400 flights today. A strike by the staff earlier on May 3, forced the airline to scrap 350 flights. Unions have been trying to keep up the pressure on the airline during contract negotiations. Alitalia said 394 flights were expected to be canceled because of the impending walkout, set to last from 10 a.m. to 6 p.m. Tuesday. A list of the cancelled flights is here. The strike is ion lie of the rule-book protest. The light crews, insist that rules regulating the number of crew members and the hours of rest between flights be meticulously observed, refused to fly. Strikes, low-cost competitors and high fuel costs have plagued Alitalia, which the government has put up for sale. The Italian government, with a 49.9 percent stake, is the largest stake-holder in the airline. The Italian state is looking to sell its controlling stake in the airline. Tackling Alitalia&#8217;s notoriously tough labour unions is expected to be among the challenges facing any buyer. To add to commuting woes, taxi drivers have also announced their latest nationwide strike. The May 31 strike, like one earlier this month, was called to protest Premier Romano Prodi&#8217;s efforts to liberalize the taxi sector, with the aim of making more cabs available. Source: Seattle Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/strike-forces-alitalia-to-cancel-over-400-flights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra, the impotency wonder drug, to also help recoup from jet lag</title>
		<link>http://www.aerofreaks.com/entry/viagra-the-impotency-wonder-drug-to-also-help-recoup-from-jet-lag-2/</link>
		<comments>http://www.aerofreaks.com/entry/viagra-the-impotency-wonder-drug-to-also-help-recoup-from-jet-lag-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Argentina's National University of Quilmes]]></category>
		<category><![CDATA[Hamsters]]></category>
		<category><![CDATA[Jet lag]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.aerofreaks.com/?p=203</guid>
		<description><![CDATA[That is what a new study on the effect of Viagra on hamsters is suggesting. A shot of it may one day help shift workers and flight crews recover their normal sleep cycles. Diego Golombek from Argentina&#8217;s National University of Quilmes and colleagues found that administering a hamster-sized dose of Sildenafil (more commonly known as [...]]]></description>
			<content:encoded><![CDATA[<p>That is what a new study on the effect of Viagra on hamsters is suggesting. A shot of it may one day help shift workers and flight crews recover their normal sleep cycles. Diego Golombek from Argentina&#8217;s National University of Quilmes and colleagues found that administering a hamster-sized dose of Sildenafil (more commonly known as Viagra) helped the rodents recover more quickly from laboratory-induced jet lag. The researchers synchronized the hamsters to a 24-hour day by simulating light-dark cycles. Once the hamsters adjusted to a cycle, they shifted the light-dark phases forward six hours. One group of hamsters was given saline; the other was given Viagra. The hamsters given Viagra got used to the change 4 days faster, on average, than their counterparts given a placebo. Viagra eased the transition that mimicked crossing the international dateline from west to east, known as phase advancing, and had no effect on a transition that mimicked westward travel. It interferes with an enzyme that lowers levels of a naturally occurring compound that plays a role in the regulation of the circadian cycle, the body&#8217;s internal clock Viagra was originally developed for high blood pressure before its anti-impotence qualities were discovered and now it will likely be used to treat jet lag in the future. Viagra is marketed by Pfizer, the world&#8217;s largest drug maker, it is its fifth-largest product. Source: Stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerofreaks.com/entry/viagra-the-impotency-wonder-drug-to-also-help-recoup-from-jet-lag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.420 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 04:47:00 -->

